New Packages
254
+11.01%Ready for Shipping
236
-0.03%In Transit
216
+15.03%Delivered
189
+6.08%Earnings
Total Revenue
Total Order
203k
12.5%-12.5% compared to last week
Shipment Statistic
Top Countries
United States
Canada
France
Italy
Australia
India
Latest Orders
Products | Order ID | Date | Customer name | Status | Amount | Action |
---|---|---|---|---|---|---|
Huawei U8650 Sonic | #40906 | 12/28/2023 | Maury Cambling | Canceled | $167.00 | |
Sendo SV663 | #48892 | 03/19/2024 | Torin Cavaney | Pending | $863.00 | |
QMobile Noir X450 | #91515 | 10/27/2023 | Gwyn Axon | Pending | $617.00 | |
Samsung SCH-B100 | #88163 | 08/15/2024 | Charisse Pemberton | Canceled | $751.00 | |
LG GB220 | #46997 | 12/02/2023 | Neville Fellis | Canceled | $356.00 | |
Philips W7555 | #33633 | 08/29/2023 | Susette Clementi | Canceled | $940.00 | |
Celkon C3 | #39473 | 04/16/2024 | Harriet Scougal | Canceled | $125.00 | |
Motorola A1260 | #86451 | 01/05/2024 | Bendix Doyle | Canceled | $759.00 | |
Samsung C3780 | #14598 | 05/06/2024 | Jolene Tailby | Canceled | $300.00 | |
BQ Aquaris X2 | #21931 | 08/09/2024 | Nedi Holtham | Pending | $456.00 |
New Packages
254
+11.01%Ready for Shipping
236
-0.03%In Transit
216
+15.03%Delivered
189
+6.08%Earnings
Total Revenue
Total Order
203k
12.5%-12.5% compared to last week
Shipment Statistic
Top Countries
United States
Canada
France
Italy
Australia
India
Latest Orders
Products | Order ID | Date | Customer name | Status | Amount | Action |
---|---|---|---|---|---|---|
Huawei U8650 Sonic | #40906 | 12/28/2023 | Maury Cambling | Canceled | $167.00 | |
Sendo SV663 | #48892 | 03/19/2024 | Torin Cavaney | Pending | $863.00 | |
QMobile Noir X450 | #91515 | 10/27/2023 | Gwyn Axon | Pending | $617.00 | |
Samsung SCH-B100 | #88163 | 08/15/2024 | Charisse Pemberton | Canceled | $751.00 | |
LG GB220 | #46997 | 12/02/2023 | Neville Fellis | Canceled | $356.00 | |
Philips W7555 | #33633 | 08/29/2023 | Susette Clementi | Canceled | $940.00 | |
Celkon C3 | #39473 | 04/16/2024 | Harriet Scougal | Canceled | $125.00 | |
Motorola A1260 | #86451 | 01/05/2024 | Bendix Doyle | Canceled | $759.00 | |
Samsung C3780 | #14598 | 05/06/2024 | Jolene Tailby | Canceled | $300.00 | |
BQ Aquaris X2 | #21931 | 08/09/2024 | Nedi Holtham | Pending | $456.00 |
New Packages
254
+11.01%Ready for Shipping
236
-0.03%In Transit
216
+15.03%Delivered
189
+6.08%Earnings
Total Revenue
Total Order
203k
12.5%-12.5% compared to last week
Shipment Statistic
Top Countries
United States
Canada
France
Italy
Australia
India
Latest Orders
Products | Order ID | Date | Customer name | Status | Amount | Action |
---|---|---|---|---|---|---|
Huawei U8650 Sonic | #40906 | 12/28/2023 | Maury Cambling | Canceled | $167.00 | |
Sendo SV663 | #48892 | 03/19/2024 | Torin Cavaney | Pending | $863.00 | |
QMobile Noir X450 | #91515 | 10/27/2023 | Gwyn Axon | Pending | $617.00 | |
Samsung SCH-B100 | #88163 | 08/15/2024 | Charisse Pemberton | Canceled | $751.00 | |
LG GB220 | #46997 | 12/02/2023 | Neville Fellis | Canceled | $356.00 | |
Philips W7555 | #33633 | 08/29/2023 | Susette Clementi | Canceled | $940.00 | |
Celkon C3 | #39473 | 04/16/2024 | Harriet Scougal | Canceled | $125.00 | |
Motorola A1260 | #86451 | 01/05/2024 | Bendix Doyle | Canceled | $759.00 | |
Samsung C3780 | #14598 | 05/06/2024 | Jolene Tailby | Canceled | $300.00 | |
BQ Aquaris X2 | #21931 | 08/09/2024 | Nedi Holtham | Pending | $456.00 |
New Packages
254
+11.01%Ready for Shipping
236
-0.03%In Transit
216
+15.03%Delivered
189
+6.08%Earnings
Total Revenue
Total Order
203k
12.5%-12.5% compared to last week
Shipment Statistic
Top Countries
United States
Canada
France
Italy
Australia
India
Latest Orders
Products | Order ID | Date | Customer name | Status | Amount | Action |
---|---|---|---|---|---|---|
Huawei U8650 Sonic | #40906 | 12/28/2023 | Maury Cambling | Canceled | $167.00 | |
Sendo SV663 | #48892 | 03/19/2024 | Torin Cavaney | Pending | $863.00 | |
QMobile Noir X450 | #91515 | 10/27/2023 | Gwyn Axon | Pending | $617.00 | |
Samsung SCH-B100 | #88163 | 08/15/2024 | Charisse Pemberton | Canceled | $751.00 | |
LG GB220 | #46997 | 12/02/2023 | Neville Fellis | Canceled | $356.00 | |
Philips W7555 | #33633 | 08/29/2023 | Susette Clementi | Canceled | $940.00 | |
Celkon C3 | #39473 | 04/16/2024 | Harriet Scougal | Canceled | $125.00 | |
Motorola A1260 | #86451 | 01/05/2024 | Bendix Doyle | Canceled | $759.00 | |
Samsung C3780 | #14598 | 05/06/2024 | Jolene Tailby | Canceled | $300.00 | |
BQ Aquaris X2 | #21931 | 08/09/2024 | Nedi Holtham | Pending | $456.00 |
New Packages
254
+11.01%Ready for Shipping
236
-0.03%In Transit
216
+15.03%Delivered
189
+6.08%Earnings
Total Revenue
Total Order
203k
12.5%-12.5% compared to last week
Shipment Statistic
Top Countries
United States
Canada
France
Italy
Australia
India
Latest Orders
Products | Order ID | Date | Customer name | Status | Amount | Action |
---|---|---|---|---|---|---|
Huawei U8650 Sonic | #40906 | 12/28/2023 | Maury Cambling | Canceled | $167.00 | |
Sendo SV663 | #48892 | 03/19/2024 | Torin Cavaney | Pending | $863.00 | |
QMobile Noir X450 | #91515 | 10/27/2023 | Gwyn Axon | Pending | $617.00 | |
Samsung SCH-B100 | #88163 | 08/15/2024 | Charisse Pemberton | Canceled | $751.00 | |
LG GB220 | #46997 | 12/02/2023 | Neville Fellis | Canceled | $356.00 | |
Philips W7555 | #33633 | 08/29/2023 | Susette Clementi | Canceled | $940.00 | |
Celkon C3 | #39473 | 04/16/2024 | Harriet Scougal | Canceled | $125.00 | |
Motorola A1260 | #86451 | 01/05/2024 | Bendix Doyle | Canceled | $759.00 | |
Samsung C3780 | #14598 | 05/06/2024 | Jolene Tailby | Canceled | $300.00 | |
BQ Aquaris X2 | #21931 | 08/09/2024 | Nedi Holtham | Pending | $456.00 |
Comments
Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat laborum, minus iste nam deleniti enim eveniet illum tempore hic non quam id voluptates veniam ullam inventore autem odit, recusandae earum.